This section provides a collection of studies and reports from research, donors and international organizations focusing on various topics and value chains.
Specific flyers for the reduction of post-harvest losses in the value chains of Cassava, Mango and Vegetables can be found in this section.
Search in the top right corner can be used to search for article keywords and author names.
Langue/ Language | Articles / Publications - Article / Publication | Auteurs, éditeurs or publisher | Link |
---|---|---|---|
EN | Preserving Harvests – Eradicating Hunger | World Food Programme | Afficher / View |
EN | DRIVEN TO WASTE: THE GLOBAL IMPACT OF FOOD LOSS AND WASTE ON FARMS | WWF-UK | Afficher / View |
EN | Reducing Global Food Waste and Spoilage | Global Knowledge Initiative | Afficher / View |
EN | PEF Postharvest E-learning Manual Training of Postharvest Trainers and Extension Specialists: Small-scale Postharvest Handling Practices and Improved Technologies for Reducing Food Losses | Lisa Kitinoja | Afficher / View |
EN | GrainMate Moisture Meter | POST-HARVEST LOSS INNOVATION LAB | Afficher / View |
EN | Food loss analysis: causes and solutions - Maize supply chain in Malawi | FAO | Afficher / View |
EN | ENHANCING NDCS FOR FOOD SYSTEMS RECOMMENDATIONS FOR DECISION-MAKERS | WWF Germany & WWF Food Practice | Afficher / View |
EN | The cost of postharvest losses in Ethiopia: economic and food security implications | Tadesse Fikre Teferra | Afficher / View |
EN | Food Waste Index Report 2021 | United Nations Environment Programme | Afficher / View |
EN | Income Intervention Quick Scan: Post-Harvest Loss Prevention | Renée Beune | Afficher / View |
FR | Première Table Ronde sur la Gestion Poste-Récolte Compilation des activités et champs d´apprentissage communs | GIZ - CIV Côte d’Ivoire | Afficher / View |
EN | First Round Table on Post-Harvest-Management Compilation of PHL activities and common learning fields | GIZ - CIV Côte d’Ivoire | Afficher / View |
FR | Comment réduire les pertes post-récolte (PPR) du manioc | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
FR | Comment réduire les pertes post-récolte (PPR) de la mangue | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
FR | Comment réduire les pertes post-récolte (PPR) de légumes | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
EN | How to reduce post-harvest losses (PHL) in cassava | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
EN | How to reduce post-harvest losses (PHL) in mango | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
EN | How to reduce post-harvest losses (PHL) in vegetables | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
FR | DIAGNOSTIC ACTUALISE DE LA FILIERE MANIOC POUR UNE ANALYSE DE CHAINES DE VALEUR AJOUTEE (CVA) | Doulaye DIANCOUMBA | Afficher / View |
EN | The role of management to reduce post-harvest losses | Thomas König | Afficher / View |
EN | Short-term Storage | Thomas König | Afficher / View |
EN | Reduction of Post-Harvest Losses and Value Addition in East African Food Value Chains | Thomas König | Afficher / View |
EN | Preparing Storage | Thomas König | Afficher / View |
EN | Processing of Non-storable Produce | Thomas König | Afficher / View |
EN | The Ecological Footprint of Cassava and Maize Post-Harvest-Losses in Nigeria - A Life Cycle Assessment | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
EN | Food losses in cassava and maize value chains in Nigeria- Analysis and recommendations for reduction strategies | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
EN | Long-term Storage | Thomas König | Afficher / View |
EN | Reducing food losses - an overview from storage to processing | Thomas König | Afficher / View |
EN | Rapid Loss Appraisal Tool (RLAT) for agribusiness value chains - User guide for maize | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
EN | Harvesting crops – Handling properly – Adding values | Thomas König and DLG e.V. | Afficher / View |
EN | Cooling Systems | Thomas König | Afficher / View |
EN | Post-Harvest Losses of Rice in Nigeria and their Ecological Footprint | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Afficher / View |
